Prices of Big Top Shades
| COMPLETE UNITS* | 1.5 x 1.5 | 2.4 x 2.4 | 3.0 x 3.0 | 4.5 x 3.0 | 4.0 x 4.0 | 6.0 x 3.0 | 8.0 x 4.0 |
|---|---|---|---|---|---|---|---|
| Classic 32 Steel - Polyester | - | $366 | $420 | $585 | - | $665 | - |
| Classic 32 Steel - PVC | - | $436 | $490 | $700 | - | $815 | - |
| Supashade 40 - Polyester | - | - | $700 | $900 | $855 | $1175 | $1475 | Supashade 40 - PVC | - | - | $770 | $1015 | $982 | $1325 | $1728 |
* Includes Top, Frame, Carry Bag, Guy Ropes & Stakes
| FRAMES | 2.4 x 2.4 | 3.0 x 3.0 | 4.5 x 3.0 | 4.0 x 4.0 | 6.0 x 3.0 | 8.0 x 4.0 |
|---|---|---|---|---|---|---|
| Supashade 40 Aluminium | - | $484 | $640 | $575 | $860 | $1025 |
| Classic 32 Steel | $195 | $204 | $325 | - | $350 | - |
| POLYESTER | 2.4 x 2.4 | 3.0 x 3.0 | 4.5 x 3.0 | 4.0 x 4.0 | 6.0 x 3.0 | 8.0 x 4.0 |
|---|---|---|---|---|---|---|
| Top only | $105 | $150 | $185 | $208 | $235 | $362 |
| Full Wall | $50 | $60 | $85 | $90 | $110 | - |
| Half Wall | $32.5 | $40 | $45 | $45 | - | - |
| Door Wall | - | $70 | $90 | $99 | - | - |
| Mesh Window Wall | $72 | $82 | $125 | $130 | - | - |
| PVC Window Wall | - | $82 | $125 | $130 | - | - |
| Clear PVC Wall | $75 | $80 | $105 | $99 | - | - |
| Clear PVC Wall with Door | - | $100 | $135 | - | - | - |
| 580gms PVC | 2.4 x 2.4 | 3.0 x 3.0 | 4.5 x 3.0 | 4.0 x 4.0 | 6.0 x 3.0 | 8.0 x 4.0 |
|---|---|---|---|---|---|---|
| PVC Top only | - | $220 | $300 | $335 | $385 | $615 |
| PVC Full Wall | - | $120 | $190 | $195 | $250 | - |
| ACCESSORIES | 2.4 x 2.4 | 3.0 x 3.0 | 4.5 x 3.0 | 4.0 x 4.0 | 6.0 x 3.0 | 8.0 x 4.0 |
|---|---|---|---|---|---|---|
| Rolla Bag | $66 | $66 | $75 | $72 | $80 | $88 |
| Carry Bag | $26.50 | $26.50 | $30 | $30 | $33 | $48.50 |
| Awning Frame & Fabric | $50 | $75 | $100 | - | - | - |
| Gutter System | $25 | $35 | $50 | $45 | $65 | - |
| Half Wall Bar with Connection | - | $40 | $50 | $45 | - | - |
| ANCHOR SYSTEMS | Sand Bags | 15kgs Weight Plates | 4 Pegs & Ropes | Single Peg |
|---|---|---|---|---|
| $15.25 | $50 | $25 | 3 |
| AIR Blades | 2.4 | 3.4 | 4.5 | |
|---|---|---|---|---|
| Single Sided Printed Banner | $60 | $80 | $100 | |
| Double Sided Printed Banner | $120 | $180 | $195 | |
| Banner Rods | $35 | $45 | $60 | |
| Carry Bag | $15 | |||
| InGround Stake | $30 | |||
| Folding Base | $65 | |||
| Water Bag Base | $30 |

